產(chǎn)品展示
當(dāng)前位置:首頁產(chǎn)品展示chroma電力電子大功率直流電子負(fù)載Model 63200A系列大功率直流電子負(fù)載
產(chǎn)品型號(hào):Model 63200A系列
更新時(shí)間:2020-12-22
廠商性質(zhì):經(jīng)銷商
訪 問 量 :6999
0574-86861636
產(chǎn)品分類
PRODUCT CLASSIFICATION相關(guān)文章
RELATED ARTICLES大功率直流電子負(fù)載
?Model 63200A系列?
63200A系列,主要是供伺服器電源、A/D電源供應(yīng)器、功率電子元件、車用電池、車用直流充電樁及一些電力電子元件等產(chǎn)品測(cè)試使用。
63200A系列為150V、600V、1200V,三種電壓範(fàn)圍,功率範(fàn)圍由4kW至24kW、單一臺(tái)的大電流可達(dá)2000A;透過並聯(lián),大功率更可達(dá)240kW。大功率的電子負(fù)載主要可應(yīng)用於測(cè)試車用充電樁與車用電池的放電。
全系列的型號(hào),皆搭配獨(dú)特的使用者自訂波形(UDW)與外部訊號(hào)控制功能,可模擬真實(shí)的電流波形;主/從控制的能力,能讓相同電壓規(guī)格的63200A系列電子負(fù)載進(jìn)行並聯(lián)使用,並且可達(dá)到同步動(dòng)態(tài)的功能: 自動(dòng)變頻動(dòng)態(tài)掃瞄功能(亦即不同頻率的負(fù)載模擬) 以滿足電源測(cè)試的需求。
在量測(cè)方面,63200A系列亦提供業(yè)界*準(zhǔn)的量測(cè)功能,即時(shí)且精準(zhǔn)的電壓、電流量測(cè),每個(gè)型號(hào)都具有三個(gè)檔位;此外,透過前面板的VFD顯示器及旋鈕,即可在63200A系列電子負(fù)載上做簡(jiǎn)易的操作與設(shè)定,更能透過Ethernet、USB和GPIB等介面進(jìn)行遠(yuǎn)端有線或無線的控制。內(nèi)建的PWM 風(fēng)扇轉(zhuǎn)速控制可減少風(fēng)扇所造成的噪音。
特點(diǎn)
? 額定功率: 4kW、5kW、6kW、24kW
? 電壓範(fàn)圍: 150V、600V、1200V
? 電流範(fàn)圍:gao達(dá)2000A
? 定電流、定電阻、定電壓及定功率操作模式
? 定電阻+定電流、定電阻+定電壓、定電流+定電壓等進(jìn)階操作模式
? 主/從並聯(lián)控制,並聯(lián)數(shù)量高達(dá)10臺(tái)
? 靜態(tài)與動(dòng)態(tài)負(fù)載下進(jìn)行同步動(dòng)態(tài)控制
? 使用者自訂波形(UDW)
? 定阻抗(CZ)模式模擬電容性負(fù)載開ji
? 瞬間過功率拉載
? 短路模擬
? 智慧型風(fēng)扇控制
? 保護(hù)功能:過電流(可調(diào)) 、過溫度、過功率(可調(diào))保護(hù)與過電壓、反向告警
? USB(標(biāo)配)、 Ethernet (選配) 、GPIB (選配) 介面
大功率直流電子負(fù)載訂購信息
63204A-150-400 : 150V / 400A/ 4kW
63205A-150-500 : 150V / 500A / 5kW
63206A-150-600 : 150V / 600A / 6kW
63224A-150-2000 : 150V / 2000A / 24kW
63204A-600-280 : 600V / 280A / 4kW
63205A-600-350 : 600V / 350A / 5kW
63206A-600-420 : 600V / 420A / 6kW
* 63224A-600-1680 : 600V / 1680A / 24kW
63204A-1200-160 : 1,200V / 160A / 4kW
63205A-1200-200 : 1,200V / 200A / 5kW
63206A-1200-240 : 1,200V / 240A / 6kW
* 63224A-1200-960 : 1,200V / 960A / 24kW
A600009 : GPIB 線(200cm)
A600010 : GPIB 線(60cm)
A632006 : NI USB-6211多功能DAQ資料擷取卡
A636000 : GPIB 介面
A636009 : Ethernet 介面
規(guī)格表-1 | ||||||||||||
Model | 63204A-150-400 | 63205A-150-500 | 63206A-150-600 | 63224A-150-2000 | ||||||||
Voltage*2 | 0~150V | 0~150V | 0~150V | 0~150V | ||||||||
Current | 0~400A | 0~500A | 0~600A | 0~2,000A | ||||||||
Power*3 | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Static mode | ||||||||||||
Min. voltage @ full current |
0.18V @40A |
0.9V @200A |
1.8V @400A |
0.15 @50A |
0.75V @250A |
1.5V @500A |
0.18V @60A |
0.9V @300A |
1.8V @600A |
0.18V @200A |
0.9V @1,000A |
1.8V @2,000A |
Constant current mode | ||||||||||||
Range | 40A | 200A | 400A | 50A | 250A | 500A | 60A | 300A | 600A | 200A | 1,000A | 2,000A |
Accuracy*4 | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | ||||||||
Constant resistance mode | ||||||||||||
Range | 0.0075Ω~75Ω(16V) 0.03Ω~300Ω (80V) 0.75Ω~1,500Ω(150V) | 0.005Ω~50Ω (16V) 0.02Ω~200Ω (80V) 0.5Ω~1,000Ω (150V) | 0.005Ω~50Ω (16V) 0.02Ω~200Ω (80V) 0.5Ω~1,000Ω (150V) | 0.0013Ω~12.5Ω (16V) 0.005Ω~50Ω (80V) 0.125Ω~250Ω (150V) | ||||||||
Accuracy | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | ||||||||
Constant voltage mode | ||||||||||||
Range | 16V | 80V | 150V | 16V | 80V | 150V | 16V | 80V | 150V | 16V | 80V | 150V |
Accuracy | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | ||||||||
Constant power mode |
|
| ||||||||||
Range | 400W | 2,000W | 4,000W | 500W | 2,500W | 5,000W | 600W | 3,000W | 6,000W | 2,400W | 12,000W | 24,000W |
Accuracy *5 | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | ||||||||
Constant impedance mode | ||||||||||||
Range | CL : 30µF-50,000µF ; RL : as CR ; Ls: 0.1µH-16µH ; Rs: 30mΩ-20Ω | |||||||||||
CC+CV | Refer to CC & CV specifications | |||||||||||
CR+CV | Refer to CR & CV specifications | |||||||||||
CR+CC | Refer to CR & CC specifications | |||||||||||
Dynamic mode | ||||||||||||
T1 & T2 | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | ||||||||
Accuracy | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | ||||||||
Slew rate | 0.4mA/µs~4A/µs 2mA/µs~20A/µs 4mA/µs~40A/µs | 0.5mA/µs~5A/µs 2mA/µs~25A/µs 5mA/µs~50A/µs | 0.5mA/µs~6A/µs 2mA/µs~30A/µs 5mA/µs~60A/µs | 2mA/µs~20A/µs 10mA/µs~100A/µs 20mA/µs~200A/µs | ||||||||
Accuracy | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | ||||||||
Min. rise time *6 | 10µs (Typical) | 10µs (Typical) | 10µs (Typical) | 10µs (Typical) | ||||||||
Measurement | ||||||||||||
Voltage read back | ||||||||||||
Range | 16V | 80V | 150V | 16V | 80V | 150V | 16V | 80V | 150V | 16V | 80V | 150V |
Accuracy | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | ||||||||
Current read back | ||||||||||||
Range | 40A | 200A | 400A | 50A | 250A | 500A | 60A | 300A | 600A | 200A | 1,000A | 2,000A |
Accuracy | 0.04%+0.04%F.S. | 0.04%+0.04%F.S. | 0.04%+0.05%F.S. | 0.04%+0.04%F.S. | ||||||||
Power read back | ||||||||||||
Range | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Accuracy *5 | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | ||||||||
Protection | ||||||||||||
Over Current | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Power | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Temperature | Yes | Yes | Yes | Yes | ||||||||
Over Voltage Alarm | Yes | Yes | Yes | Yes | ||||||||
Reverse Alarm | Yes | Yes | Yes | Yes | ||||||||
General | ||||||||||||
Input Resistance (Load Off) | 800kΩ(Typical) | 800kΩ(Typical) | 800kΩ(Typical) | 800kΩ(Typical) | ||||||||
Dimension (HxWxD) | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 574.6 x 428 x 670.5 mm / 22.62 x 16.85 x 26.40 inch | ||||||||
Weight | 35kg / 77.2lbs | 35kg / 77.2lbs | 35kg / 77.2lbs | 150kg / 330.69lbs | ||||||||
Operating Temp | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | ||||||||
Line Voltage | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | ||||||||
Power Consumption | 200VA(max) | 200VA(max) | 200VA(max) | 800VA(max) | ||||||||
EMC & Safety | CE | CE | CE | CE |
規(guī)格表-2 | ||||||||||||
Model | 63205A-600-350 | 63205A-600-350 | 63206A-600-420 | 63224A-600-1680 | ||||||||
Voltage*2 | 0~600V | 0~600V | 0~600V | 0~600V | ||||||||
Current | 0~280A | 0~350A | 0~420A | 0~1,680A | ||||||||
Power*3 | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Static mode | ||||||||||||
Min. voltage @ full current | 1.4V @28A | 7V @140A | 14V @280A | 1.4V @35A | 7V @175A | 14V @350A | 1.4V @42A | 7V @210A | 14V @420A | 1.4V @168A | 7V @840A | 14V @1,680A |
Constant current mode | ||||||||||||
Range | 28A | 140A | 280A | 35A | 175A | 350A | 42A | 210A | 420A | 168A | 840A | 1,680A |
Accuracy*4 | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | 0.05%+0.05%F.S. | ||||||||
Constant resistance mode | ||||||||||||
Range | 0.075Ω~750Ω (80V) 0.3Ω~3,000Ω (150V) 3Ω~6,000Ω (600V) | 0.05Ω~500Ω (80V) 0.2Ω~2,000Ω (150V) 2Ω~4,000Ω (600V) | 0.05Ω~500Ω (80V) 0.2Ω~2,000Ω (150V) 2Ω~4,000Ω (600V) | 0.013Ω~125Ω (80V) 0.05Ω~500Ω (150V) 0.5Ω~1,000Ω (600V) | ||||||||
Accuracy | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | ||||||||
Constant voltage mode | ||||||||||||
Range | 80V | 150V | 600V | 80V | 150V | 600V | 80V | 150V | 600V | 80V | 150V | 600V |
Accuracy | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | ||||||||
Constant power mode | ||||||||||||
Range | 400W | 2,000W | 4,000W | 500W | 2,500W | 5,000W | 600W | 3,000W | 6,000W | 2,400W | 12,000W | 24,000W |
Accuracy *5 | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | ||||||||
Constant impedance mode | ||||||||||||
Range | CL : 30µF-50,000µF ; RL : as CR ; Ls: 0.1µH-16µH ; Rs: 30mΩ-20Ω | |||||||||||
CC+CV | Refer to CC & CV specifications | |||||||||||
CR+CV | Refer to CR & CV specifications | |||||||||||
CR+CC | Refer to CR & CC specifications | |||||||||||
Dynamic mode | ||||||||||||
T1 & T2 | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | ||||||||
Accuracy | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | ||||||||
Slew rate | 0.4mA/µs~1.4A/µs 2mA/µs~7A/µs 4mA/µs~14A/µs | 0.4mA/µs~1.75A/µs 2mA/µs~8.75A/µs 4mA/µs~17.5A/µs | 0.4mA/µs~2.1A/µs 2mA/µs~10.5A/µs 4mA/µs~21A/µs | 2mA/µs~8.4A/µs 10mA/µs~42A/µs 20mA/µs~84A/µs | ||||||||
Accuracy | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | ||||||||
Min. rise time *6 | 20µs (Typical) | 20µs (Typical) | 20µs (Typical) | 20µs (Typical) | ||||||||
Measurement | ||||||||||||
Voltage read back | ||||||||||||
Range | 80V | 150V | 600V | 80V | 150V | 600V | 80V | 150V | 600V | 80V | 150V | 600V |
Accuracy | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | ||||||||
Current read back | ||||||||||||
Range | 28A | 140A | 280A | 35A | 075A | 350A | 42A | 210A | 420A | 168A | 840A | 1,680A |
Accuracy | 0.04%+0.04%F.S. | 0.04%+0.04%F.S. | 0.04%+0.05%F.S. | 0.04%+0.04%F.S. | ||||||||
Power read back | ||||||||||||
Range | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Accuracy *5 | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | ||||||||
Protection | ||||||||||||
Over Current | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Power | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Temperature | Yes | Yes | Yes | Yes | ||||||||
Over Voltage Alarm | Yes | Yes | Yes | Yes | ||||||||
Reverse Alarm | Yes | Yes | Yes | Yes | ||||||||
General | ||||||||||||
Input Resistance (Load Off) | 1MΩ(Typical) | 1MΩ(Typical) | 1MΩ(Typical) | 1MΩ(Typical) | ||||||||
Dimension (HxWxD) | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 574.6 x 428 x 670.5 mm / 22.62 x 16.85 x 26.40 inch | ||||||||
Weight | 35kg / 77.2lbs | 35kg / 77.2lbs | 35kg / 77.2lbs | 150kg / 330.69lbs | ||||||||
Operating Temp | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | ||||||||
Line Voltage | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | ||||||||
Power Consumption | 200VA(max) | 200VA(max) | 200VA(max) | 800VA(max) | ||||||||
EMC & Safety | CE | CE | CE | CE |
規(guī)格表-3 | ||||||||||||
Model | 63204A-1200-160 | 63205A-1200-200 | 63206A-1200-240 | 63224A-1200-960 | ||||||||
Voltage*2 | 0~1,200V | 0~1,200V | 0~1,200V | 0~1,200V | ||||||||
Current | 0~160A | 0~200A | 0~240A | 0~960A | ||||||||
Power*3 | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Static mode | ||||||||||||
Min. voltage @ full current | 2V @16A | 10V @80A | 20V @160A | 2V @20A | 10V @100A | 20V @200A | 2V @24A | 10V @120A | 20V @240A | 2V @96A | 10V @480A | 20V @960A |
Constant current mode |
|
| ||||||||||
Range | 16A | 80A | 160A | 20A | 100A | 200A | 24A | 120A | 240A | 96A | 480A | 960A |
Accuracy*4 | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | ||||||||
Constant resistance mode | ||||||||||||
Range | 0.15Ω~1.5kΩ (150V) 0.6Ω~6kΩ (600V) 15Ω~30kΩ (1200V) | 0.1Ω~1kΩ (150V) 0.4Ω~4kΩ (600V) 10Ω~20kΩ (1200V) | 0.1Ω~1kΩ (150V) 0.4Ω~4kΩ (600V) 10Ω~20kΩ (1200V) | 0.025Ω-0.25kΩ (150V) 0.1Ω-1kΩ (600V) 2.5Ω-5kΩ (1200V) | ||||||||
Accuracy | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | Vin/Rset*(0.2%)+0.2% IF.S. | ||||||||
Constant voltage mode | ||||||||||||
Range | 150V | 600V | 1,200V | 150V | 600V | 1,200V | 150V | 600V | 1,200V | 150V | 600V | 1,200V |
Accuracy | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | 0.025%+0.025%F.S. | ||||||||
Constant power mode | ||||||||||||
Range | 400W | 2,000W | 4,000W | 500W | 2,500W | 5,000W | 600W | 3,000W | 6,000W | 2,400W | 12,000W | 24,000W |
Accuracy *5 | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | 0.2%+0.2%F.S. | ||||||||
Constant impedance mode | ||||||||||||
Range | CL : 30µF-50,000µF ; RL : as CR ; Ls: 0.1µH-16µH ; Rs: 30mΩ-20Ω | |||||||||||
CC+CV | Refer to CC & CV specifications | |||||||||||
CR+CV | Refer to CR & CV specifications | |||||||||||
CR+CC | Refer to CR & CC specifications | |||||||||||
Dynamic mode | ||||||||||||
T1 & T2 | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | 0.020~99.999ms/ 100ms~99,999ms | ||||||||
Accuracy | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | 1µs+100ppm | ||||||||
Slew rate | 0.2mA/µs~0.8A/µs 1mA/µs~4A/µs 2mA/µs~8A/µs | 0.2mA/µs~1.A/µs 1mA/µs~5A/µs 2mA/µs~10A/µs | 0.2mA/µs~1.2A/µs 1mA/µs~6A/µs 2mA/µs~12A/µs | 1mA/µs~4.8A/µs 5mA/µs~24A/µs 10mA/µs~48A/µs | ||||||||
Accuracy | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | 5% ± 10µs | ||||||||
Min. rise time *6 | 20µs (Typical) | 20µs (Typical) | 20µs (Typical) | 20µs (Typical) | ||||||||
Measurement | ||||||||||||
Voltage read back | ||||||||||||
Range | 150V | 600V | 1,200V | 150V | 600V | 1,200V | 150V | 600V | 1,200V | 150V | 600V | 1,200V |
Accuracy | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | 0.015%+0.015%F.S. | ||||||||
Current read back | ||||||||||||
Range | 16A | 80A | 160A | 20A | 100A | 200A | 24A | 120A | 240A | 96A | 480A | 960A |
Accuracy | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | 0.04%+0.06%F.S. | ||||||||
Power read back | ||||||||||||
Range | 0~4,000W | 0~5,000W | 0~6,000W | 0~24,000W | ||||||||
Accuracy *5 | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | ||||||||
Protection | ||||||||||||
Over Current | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Power | Yes (Settable) | Yes (Settable) | Yes (Settable) | Yes (Settable) | ||||||||
Over Temperature | Yes | Yes | Yes | Yes | ||||||||
Over Voltage Alarm | Yes | Yes | Yes | Yes | ||||||||
Reverse Alarm | Yes | Yes | Yes | Yes | ||||||||
General | ||||||||||||
Input Resistance (Load Off) | 2MΩ(Typical) | 2MΩ(Typical) | 2MΩ(Typical) | 2MΩ(Typical) | ||||||||
Dimension (HxWxD) | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | 175 x 428 x 647 mm / 6.97 x 16.85 x 25.47 inch | ||||||||
Weight | 35kg / 77.2lbs | 35kg / 77.2lbs | 35kg / 77.2lbs | 35kg / 77.2lbs | ||||||||
Operating Temp | 0~40℃ | 0~40℃ | 0~40℃ | 0~40℃ | ||||||||
Line Voltage | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | 100~240 VAC / 47~63Hz | ||||||||
Power Consumption | 200VA(max) | 200VA(max) | 200VA(max) | 800VA(max) | ||||||||
EMC & Safety | CE | CE | CE | CE |
聯(lián)系地址
寧波市北侖區(qū)明州路長(zhǎng)江國際大廈B座1301室聯(lián)系郵箱
1308663385@qq.com聯(lián)系電話
0574-86861636聯(lián)系QQ
1214647325版權(quán)所有©2024 寧波旗辰儀器有限公司 備案號(hào):浙ICP備17053223號(hào)-5
技術(shù)支持:化工儀器網(wǎng) 管理登陸 sitemap.xml